160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
SEE ALL PHOTOS
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
160 2nd Ave, S Unit: 2304
For Sale

160 2nd Ave, S Unit: 2304

160 2nd Ave, S Unit: 2304, Nashville, TN 37201

$1,295,000
Four Seasons Private Residence with a stunning city and river view! Walking distance to everything downtown Nashville has to offer~Professional-grade appliances that include Miele refrigerator w/ 2-freezer drawers, Miele 4-eye gas cooktop stove, Miele dishwasher & Bosch microwave~Marble countertops~Bosch washer and dryer~Enjoy all the amenities that Four Seasons has to offer!

1
bed

2
baths

928 Sq.Ft. LIVING AREA

Richard Bryan

Richard Bryan

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • Flooring Finished Wood, Tile
  • APPLIANCES Dishwasher, Dryer, Microwave, Refrigerator, Washer

Area & Lot

  • Status For Sale
  • Living Area928 Sq.Ft.
  • MLS® ID2657997
  • TypeCondo
  • YEAR BUILT2022
  • NeighborhoodNashville
  • View DescriptionCity, River
  • Elementary SchoolJones Paideia Magnet
  • Middle SchoolJohn Early Paideia Magnet
  • High SchoolPearl Cohn Magnet High School

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourcePublic
  • utilitiesElectricity Available, Water Available
  • parkingAssigned
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • sewerPublic Sewer
  • HOA AmenitiesFitness Center, Park, Pool
  • security FeaturesFire Sprinkler System, Security Gate, Smoke Detector(s)

Financial

  • Sales Price$1,295,000
  • Real Estate Tax $2,326/yr
  • HOA $1,198/mo
image

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Thank you for your interest in 160 2nd Ave, S Unit: 2304, Nashville, TN 37201. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

Nashville

Explore

Work With Richard

Richard has worked in the real estate industry for over 30 years and has amassed a renowned class of clientele and unmatched experience. Contact him now!

Follow Me on Instagram