228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
SEE ALL PHOTOS
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
228 4th Ave N#: 1
Sold

228 4th Ave N#: 1

228 4th Ave, N Unit: 1, Franklin, TN 37064

$520,000
Amazing opportunity for a 3-bedroom condo in the perfect location! This property is within walking distance of the Public square in Historic downtown Franklin. Enter into the condo's living space where hardwood floors and a cozy fireplace welcome you. Continue into the good-sized kitchen with stainless steel appliances, solid cabinets, and granite countertops. An intimate dining space off the kitchen connects to a charming patio space. 1 bedroom and 1 bathroom are located on the main floor for convenience. Head up the stairs with newly replaced hardwood treads to find 2 additional bedrooms. The primary suite features a private balcony overlooking 4th Avenue. The primary connects to a jack-and-jill style en-suite bathroom with the second upstairs bedroom. The unit is move-in ready and offers a brand new HVAC unit and ample parking space despite the downtown location! Find your perfect oasis right in the heart of Franklin.

3
beds

3
baths

1,436 Sq.Ft. LIVING AREA

6,969.6 Sq.Ft. lot

Richard Bryan

Richard Bryan

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Carpet, Finished Wood, Tile
  • Fireplace Living Room, Wood Burning
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer
  • other interior Features Ceiling Fan(s), Utility Connection, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,436 Sq.Ft.
  • Lot Area6,969.6 Sq.Ft.
  • MLS® ID2597653
  • TypeTownhouse
  • YEAR BUILT1986
  • NeighborhoodFranklin
  • Architecture StylesColonial
  • Elementary SchoolJohnson Elementary
  • Middle SchoolFreedom Middle School
  • High SchoolFranklin High School

Exterior

  • STORIES2
  • water SourcePrivate
  • utilitiesElectricity Available, Water Available, Cable Connected
  • roofShingle
  • lot featuresLevel
  • parkingAsphalt, Assigned
  • HEAT TYPEElectric, Floor Furnace, Natural Gas
  • AIR CONDITIONINGCentral Air, Electric
  • sewerPublic Sewer
  • Disability FeaturesAccessible Entrance
  • security FeaturesFire Alarm, Smoke Detector(s)
  • other exterior FeaturesBalcony

Financial

  • Sales Price$520,000
  • Real Estate Tax $2,699/yr
  • HOA $300/mo
View Virtual Tour

Franklin

Explore

Work With Richard

Richard has worked in the real estate industry for over 30 years and has amassed a renowned class of clientele and unmatched experience. Contact him now!

Follow Me on Instagram