900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
SEE ALL PHOTOS
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
900 19th Ave, S Unit: 508
For Sale

900 19th Ave, S Unit: 508

900 19th Ave, S Unit: 508, Nashville, TN 37212

$699,000
THE BEST OUTDOOR LIVING you'll find! Renovated in 2022* Beautiful NEW(1.5 yrs old) Quartz center island kitchen~ Stainless Samsung refrigerator, dishwasher, smooth top stove & GE Advantium microwave/ 2nd oven* Large 59' x 24' deck w/ hot tub + 3 private covered patios* Top floor + End unit* 2 New handsome bathrooms* Washer & dryer included & laundry room on-site* 2 assigned garage parking spaces* Community Pool* Exercise room* Secured building with a doorman* Multiple elevators*

2
beds

2
baths

1,300 Sq.Ft. LIVING AREA

1,306.8 Sq.Ft. lot

Richard Bryan

Richard Bryan

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Finished Wood, Tile
  • APPLIANCES Dishwasher, Microwave, Refrigerator
  • other interior Features Ceiling Fan(s), Elevator, Entry Foyer, Extra Closets, Redecorated, Walk-In Closet(s)

Area & Lot

  • Status For Sale
  • Living Area1,300 Sq.Ft.
  • Lot Area1,306.8 Sq.Ft.
  • MLS® ID2657385
  • TypeCondo
  • YEAR BUILT1986
  • NeighborhoodVanderbilt / Belmont
  • Architecture StylesContemporary
  • Elementary SchoolEakin Elementary
  • Middle SchoolWest End Middle School
  • High SchoolHillsboro Comp High School

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourcePublic
  • utilitiesElectricity Available, Water Available
  • roofOther
  • lot featuresLevel
  • parkingAttached, Aggregate, Circular Driveway
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • sewerPublic Sewer
  • HOA AmenitiesFitness Center, Laundry, Pool, Underground Utilities
  • other exterior FeaturesBalcony

Financial

  • Sales Price$699,000
  • Real Estate Tax $3,068/yr
  • HOA $816/mo
image

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Thank you for your interest in 900 19th Ave, S Unit: 508, Nashville, TN 37212. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

Vanderbilt / Belmont

Explore

Work With Richard

Richard has worked in the real estate industry for over 30 years and has amassed a renowned class of clientele and unmatched experience. Contact him now!

Follow Me on Instagram